Page 4 of 7
Fokker G-1 Mercury.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
300 | 5521 | 23-11-1939 | 14-05-1940 | Last G-1 Mercury delivered. Captured by the Germans seen at Belgian air base Maldeghem as .. +93 (??). |
301 | 5522 | 27-07-1939 | 10-05-1940 | First G-1 Mercury delivered. During German attack of airbase Bergen damaged and used as decoy. Captured by the Germans. |
302 | 5523 | 11-04-1939 | 10-05-1940 | Used for a while as demonstration aircraft. Flew with dive-brakes for testing purposes during the period December 1938 till January 1939. Between June and August 1939 equipped with 'bathtub" in recce-configuration. Destroyed during bombardment of Waalhaven on May 10, 1940. |
303 | 5524 | 08-06-1939 | 14-05-1940 | Set to fire at Schiphol. |
304 | 5525 | 08-07-1939 | 11-05-1940 | Flew with 'bathtub"between April and May 1939 in recce-configuration. Damaged during German Attack of airbase Bergen and used as decoy. Destroyed during attack of Bergen on May 11, 1940. |
305 | 5526 | 08-07-1939 | 10-05-1940 | Destroyed during German attack of airbase Bergen on may 10, 1940. |
306 | 5527 | 11-07-1939 | 05-01-1940 | Collided with Fokker D.XXI 234, near Graft and crashed. Written off on January 31, 1940. |
307 | 5528 | 11-07-1939 | 14-05-1940 | Stationed at the training unit at De Vlijt at Texel. Hidden in a bane and captured by the Germans undamaged. |
308 | 5529 | 13-07-1939 | 14-05-1940 | Damaged during bombardment of airbase Bergen on May 10, 1940. Set to fire on May 14, 1940. |
309 | 5530 | 15-07-1939 | 10-05-1940 | Burned due to bombardment of Waalhaven on may 10, 1940. |
310 | 5531 | 19-07-1939 | 15-05-1940 | Damaged during bombardment of airbase Bergen on May 10, 1940. Captured by the Germans. |
311 | 5532 | 19-07-1939 | 13-05-1940 | On May 10, 1940 emergency landing on Beach near Oostvoorne due to lack of fuel. Set to fire by German attack on May 13, 1940. |
312 | 5533 | 21-07-1939 | 10-05-1940 | Under repairs at Waalhaven. Captured by the Germans. |
313 | 5534 | 25-07-1939 | 10-05-1940 | Under repairs at Bergen and destroyed during bombardment on May 10, 1940. |
314 | 5535 | 28-07-1939 | 10-05-1940 | Under repairs at Waalhaven. Captured by the Germans. |
315 | 5536 | 25-07-1939 | 14-05-1940 | Captured by the Germans on May 14, 1940 at Bergen. |
316 | 5537 | 16-11-1939 | 14-05-1940 | Under repairs at Waalhaven. Destroyed during bombardment or captured by the Germans. |
317 | 5538 | 18-08-1939 | 10-05-1940 | In hangar at airbase Bergen and destroyed during bombardment on May 10, 1940. |
318 | 5539 | 01-11-1939 | 14-05-1940 | Damaged during bombardment of airbase Bergen on May 10, 1940. Repaired and crashed near Badhoevedorp or captured by the Germans. |
319 | 5540 | 02-09-1939 | 10-05-1940 | Burned during bombardment of Waalhaven on may 10, 1940. |
320 | 5541 | 20-10-1939 | 15-05-1940 | Faith unknown |
321 | 5542 | 27-09-1939 | 15-5-1940 | Damaged during bombardment of airbase Bergen on May 10, 1940 and captured by the Germans. |
322 | 5543 | 22-09-1939 | 14-05-1940 | Damaged during bombardment of airbase Bergen on May 10, 1940 and repaired. On May 14 1940 set to fire at Schiphol. |
323 | 5544 | 30-08-1939 | 14-05-1940 | April 7, 1940 roll-over during landing on Waalhaven; May 1940 still under repairs at Fokker, Amsterdam. Captured by the Germans. |
324 | 5545 | 24-08-1939 | 14-05-1940 | Faith unknown. |
325 | 5546 | 28-07-1939 | 15-05-1940 | Damaged during bombardment of airbase Bergen on May 10, 1940 repaired and used again. Set to fire at Schiphol. |
326 | 5547 | 02-09-1939 | 15-05-1940 | Faith unknown. |
327 | 5548 | 08-09-1939 | 15-5-1940 | April 14, 1940 belly landing near Spijkenisse In may 1904 still under repairs at Fokker, Amsterdam. Captured by the Germans. |
328 | 5549 | 11-09-1939 | 13-05-1940 | On May 10, 1940 emergency landing on Beach near Oostvoorne due to lack of fuel. Set to fire by German attack on May 13, 1940. |
329 | 5550 | 22-09-1939 | 13-05-1940 | On May 10, 1940 emergency landing on Beach near Oostvoorne due to lack of fuel. Set to fire by German attack on May 13, 1940. |
330 | 5551 | 16-09-1939 | 10-05-1940 | Emergency landing near Zevenbergen on May 10,1940. partly scrapped by local residents; wreckage removed.. |
331 | 5552 | 22-09-1939 | 10-05-1940 | Burned during bombardment of airbase Bergen on May 10, 1940.. |
332 | 5553 | 30-09-1939 | 15-05-1940 | Damaged during bombardment of airbase Bergen on May 10, 1940 an used as decoy. Captured by the Germans. |
333 | 5554 | 06-10-1939 | 10-05-1940 | Burned during bombardment of airbase Bergen on May 10, 1940. |
334 | 5555 | 20-10-1939 | 10-05-1940 | Damaged during bombardment of airbase Waalhaven on May 10, 1940.. |
335 | 5556 | 31-10-1939 | 15-05-1940 | In depot at Waalhaven. Captured by the Germans. |
Fokker G-1 Wasp.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
340 | 5419 | 23-04-1905 | 14-05-1940 | Prototype; Test flown 16-03-1937; On 30-03-1939 tested by the NLL; On 05-1940 95 % ready in the military barn at Schiphol. Captured. |
341 | 5557 | 16-01-1940 | 14-05-1940 | Test flown on 03-04-1939 (on behalf of Estonia); 11-11-1939 registered341. 23-11-1939 first flight before delivery to LVA. 16-01-1940 handed over an moved to Soesterberg. 23-05-1940 damaged because of landing accident; may 1940 still under repair at Fokker. (50% finished). triple camouflage; equipped with antenna. |
342 | 5559 | 13-05-1940 | 14-05-1940 | Test flown on 08-05-1939 (for Estonia); 13-05-1940 handed over after test flight; 14-05-1940 at Schiphol and captured. Triple camouflage; equipped with antenna. Armed |
343 | 5560 | 13-05-1940 | 14-05-1940 | Test flown on 30-06-1939 (for Estonia); 13-05-1940 handed over to LVA. 14-05-1940 burned at Haagweg near Schiphol. |
344 | 5561 | - | 14-05-1940 | Being assembled at Blaauwhoedveem-Vriezenveem. 95 % finished, captured and finished for Luftwaffe. |
345 | 5563 | 16-02-1940 | 14-05-1940 | 14-08-1939 first flight. 18-12-1939 test flight for NLL. 16-02-1940 handed over. 08-05-1940 in storage at Ockenburg. 14-05-1940 Captured. Unarmed. Overall Spanish green. |
346 | 5566 | 13-05-1940 | 14-05-1940 | 13-05-1940 first flight and handed over to LVA. 14-05-1940 collision with 343 . Captured. Triple camouflage; equipped with antenna and spinners. |
347 | 5578 | 14-05-1940 | 14-05-1940 | 18-09-1939 first flight on behalf of Estonia. Pseudo serial 975. Captured. Triple camouflage; equipped with antenna. |
348 | 5579 | 25-01-1940 | 14-05-1940 | 02-10-1939 test flown with pseudo serial 977. 25-01-1940 handed over to LVA. Unarmed Triple camouflage. 08-05-1940 in storage at Ockenburg. Captured. |
349 | 5580 | 23-01-1940 | 14-05-1940 | Op 16-01-1940 ingevlogen en op 23+01-1940 overgenomen. Overall Spanish green. Unarmed. Captured at Schiphol. |
350 | 5577 | - | - | 10-05-1940 Armed and finished for 98 % at Schiphol. 14-05-1940 burned at Haagweg near Schiphol. |
351 | 5568 | - | - | 14-05-1940 95 % finished in Blaauwhoedveem-Vriezenveem. Armed. Captured and finished for Luftwaffe |
352 | 5573 | - | - | 14-05-1940 Unarmed 98 % finished at Schiphol. 14-05-1940 Captured and finished for Luftwaffe. |
353 | 5581 | - | - | 14-05-1940 95 % finished at Blaauwhoedveem-Vriezenveem. Armed. Captured and finished for Luftwaffe |
354 | 5572 | 16-02-1940 | 14-05-1940 | Op 09-02-1940 first flight; 16-02-1940 Unarmed and handed over to LVA. (Overall Spanish Green ?). 14-05-1940 in storage at Waalhaven; Captured. |
355 | 5574 | 26-01-1940 | 14-05-1940 | 23-12-1939 first flight. 26-01-1940 handed over to LVA. Unarmed (Overall Spanish green ?). 14-05-1940 in storage at Waalhaven; Captured. |
356 | 5564 | - | - | 14-05-1940 98 % finished at Schiphol. Triple camouflage, Unarmed. Captured and finished for Luftwaffe |
357 | 5569 | - | - | 14-05-1940 98 % finished at Schiphol. Armed. Captured and finished for Luftwaffe |
358 | 5558 | - | - | 19-04-1939 first flight (Estonia). 14-05-1940 95 % finished at Blaauwhoedveem-Vriezenveem. Captured and finished for Luftwaffe. |
359 | 5576 | - | - | 14-05-1940 95 % finished at Blaauwhoedveem-Vriezenveem. Armed. Captured and finished for Luftwaffe |
360 | 5562 | 10-05-1940 | 14-05-1940 | Delivered? (at Schiphol) Unarmed. Burned at Haagweg. |
361 | 5575 | - | - | op 10-05-1940 98 % finished at Schiphol. Triple camouflage. 14-05-1940 captured with burned rudders and repaired for Luftwaffe. |
362 | 5567 | - | - | 14-05-1940 92 % finished at Blaauwhoedveem-Vriezenveem. Captured and finished for Luftwaffe. 05-05-1941 flown to England by Leegstra and Vos. 14-12-1941 at Miles, Reading for weathering tests. Scrapped. |
363 | 5570 | - | - | 14-05-1940 95 % finished at Blaauwhoedveem-Vriezenveem. Captured and finished for Luftwaffe |
364 | 5571 | - | - | 14-05-1940 finished for 94 % at Blaauwhoedveem-Vriezenveem. Captured and finished for Luftwaffe |
365 | 5565 | - | - | 14-05-1940 Captured, delivered to Luftwaffe unassembled (used for parts?). |