Page 6 of 7
Schema | Kleurnaam | FS-nummer | Humbrol | XtraColor | WEM | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Fokker G.I Mercury | ||||||||
Standard #1 | Upper surfaces | Camouflage Brown | 20059 | AC D02 | 70.985 | |||
Camouflage Green | 24077 | 172 | X-223 | AC D03 | 70.979? | |||
Camouflage Beige | 26360 | 168 | X-16 | AC D01 | ||||
Undersides | Camouflage Brown | 20059 | AC D02 | 70.985 | ||||
Fokker G.I Wasp | ||||||||
most aircraft | Overall | Spanish green | ca ~4079 | 116 | 70.893 | |||
Some aircraft | Uppersides (applied over the orignal green colour) | LVA Camouflage Bruin | 20059 | AC D02 | 70.985 | |||
LVA Camouflage Beige | 26360 | 168 | X-16 | AC D01 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Fokker G.I "Mercury"
Fokker G.I Mercury in the delivery scheme of the lower series. [the scheme varied per individual aircraft; According the Fokker G.I foundation the aircraft were painted is series of three or four aircraft, so groups of three or four aircraft may have a similar pattern.]
Fokker G.I Mercury; delivery scheme of high serials. In this scheme, the so called high scheme, the beige and green colours were exchanged, compared with the aircraft with lower serials..
Fokker G.I "Wasp" ( LVA version)
Fokker G.I Wasp in triple camouflage.
Reconstructed from photos in both recent released books about the Fokker G.I
Reconstructed from photos in both recent released books about the Fokker G.I