Page 3 of 6
| Serials
Serials
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
|---|---|---|---|---|
| Ordered June 6, 1923; Entered service in the course of 1924 | ||||
| S-1 | 1924 | 1939 | ||
| S-2 | 1924 | 1939 | ||
| S-3 | 1924 | 12-1938 | Out of service during 1938 | |
| S-4 | 1924 | 1939 | ||
| S-5 | 1924 | 1939 | ||
| S-6 | 1924 | 1939 | ||
| Ordered December 31, 1923; Entered service in the course of 1924 | ||||
| S-7 | 1924 | 1939 | ||
| S-8 | 1924 | 19-07-1937 | Lost because of an accident | |
| S-9 | 1924 | 12-1938 | Out of service during December 1938 | |
| S-10 | 1924 | 12-1938 | Out of service during December 1938 | |
| S-11 | 1924 | 1939 | ||
| S-12 | 1924 | 1939 | ||
| S-13 | 1924 | 12-1938 | Out of service during December 1938 | |
| S-14 | 1924 | 12-1938 | Out of service during December 1938 | |
| S-15 | 1924 | 1939 | ||
| S-16 | 1924 | 1939 | ||
| S-17 | 1924 | 12-1938 | Entered service in 1924; out of services December 1938 | |
| S-18 | 1924 | 04-07-1927 | Crashed near naval air station De Kooy | |
| S-19 | 1924 | 1939 | Built by MLD; out of service during 1939 | |
Nederlands (nl-NL)
English (United Kingdom)